Product Selling Points:
● New counterweight, upgraded image;
● Smaller body, flexible operation;
● Green lithium battery, charge and use at any time;
● Strong and durable, suitable for off-road and heavy-duty operation.
Product specifications
Item | Name | Unit (Code) | ||||
Feature | ||||||
1.1 | Brand | MEENYON | MEENYON | MEENYON | MEENYON | |
1.2 | Model | ICE302B2 | ICE252B2 | ICE352B2 | ICE322B2 | |
1.3 | Power | Electric | Electric | Electric | Electric | |
1.4 | Operation | Car type | Car type | Car type | Car type | |
1.5 | Rated load | Q (kg) | 3000 | 2500 | 3500 | 3200 |
1.6 | Load center distance | c (mm) | 500 | 500 | 500 | 500 |
Weight | ||||||
2.1 | Dead weight (incl. battery) | kg | 4080 | 3770 | 4560 | 4270 |
Tires, chassis | ||||||
3.1 | Tire type, drive wheel/carrier wheel (steering wheel) | Pneumatic tire | Pneumatic tire | Pneumatic tire | Pneumatic tire | |
Size | ||||||
4.4 | Max lifting height of standard frame | h3 (mm) | 3000 | 3000 | 3000 | 3000 |
4.7 | Top guard (cab) height | h6 (mm) | 2160 | 2160 | 2190 | 2160 |
4.20. | Length to vertical face of fork | l2 (mm) | 2665 | 2503 | 2726 | 2726 |
4.21 | Overall width | b1/ b2 (mm) | 1230 | 1154 | 1230 | 1230 |
4.34.1 | Pallet 1000 × 1200 cross path width | Ast (mm) | 4118 | 3985 | 4170 | 4170 |
4.34.2 | Pallet 800 × 1200 cross path width | Ast (mm) | 4318 | 4195 | 4370 | 4370 |
4.35 | Turning radius | Wa (mm) | 2437 | 2290 | 2484 | 2484 |
Performance parameter | ||||||
5.1 | Travel speed, full / no load | km/ h | 11 / 12 | 11 / 12 | 11 / 12 | 11 / 12 |
5.8 | Max climb, full / no load | % | 15/15 | 15/15 | 15/15 | 15/15 |
Motor, Power unit | ||||||
6.4 | Battery voltage/nominal capacity | V/ Ah | 80/205 | 80/150 | 80/280 | 80/205 |
advantage
product display