Product specifications
Item | Name | Unit (code) | ||||
Feature | ||||||
1.1 | Brand | MEENYON | MEENYON | MEENYON | MEENYON | |
1.2 | Model | RPL201H | RPL251 | RPL201 | RPL301 | |
1.3 | Power | Electric | Electric | Electric | Electric | |
1.4 | Operation | Standing | Standing | Standing | Standing | |
1.5 | Rated load | Q (kg) | 2000 | 2500 | 2000 | 3000 |
1.6 | Load center distance | c (mm) | 600 | 600 | 600 | 600 |
Weight | ||||||
2.1 | Dead weight (incl. battery) | kg | 670 | 790 | 670 | 790 |
Tires, chassis | ||||||
3.2 | Front wheel size (diameter × width) | Ф230x75 | Ф230x75 | Ф230x75 | Ф230x75 | |
Size | ||||||
4.4. | Standard max lifting height | h3 (mm) | 120 | 120 | 120 | 120 |
4.15 | Fork drop height | h13(mm) | 85 | 85 | 85 | 85 |
4.19 | Overall length | l1 (mm) | 1954(2024) | 1954 | 1954(2024) | 1954 |
4.21 | Overall width | b1/ b2 (mm) | 734 | 734 | 734 | 734 |
4.25 | Fork outside distance | b5 (mm) | 540/685 | 560 / 685 | 540/685 | 560 / 685 |
4.34.1 | Pallet 1000 × 1200 cross path width | Ast (mm) | 2606 | 2590 | 2606 | 2590 |
4.34.2 | Pallet 800 × 1200 cross path width | Ast (mm) | 2463 | 2447 | 2463 | 2447 |
4.35 | Turning radius | Wa (mm) | 1806/1826 | 1790 | 1806/1826 | 1790 |
Performance parameter | ||||||
5.1 | Walk speed, full/no load | km/ h | 9 / 12 | 5.5 / 6 | 7.5 / 8 | 5.5 / 6 |
5.8 | Max climb, full/no load | % | 8 / 16 | 6 / 16 | 8 / 16 | 6 / 16 |
6.4 | Battery voltage/nominal capacity | V/ Ah | Li 24V/150Ah | Li 24V / 150Ah | Li 24V/150Ah | Li 24V / 150Ah |
About UsaAbout The RPL Series
The RPL series is the latest version of the ride-on pallet truck from MEENYON.
They are fully designed around the concept of integrated Li-Ion battery technology and offers quick, opportunity charging and electric power steering are standard.
The RPL 201 can be equipped with a high-speed option for even higher productivity.
The new released RPL 251 and 301 are able to realize heavy-duty applications and satisfy different working conditions.
advantage