Product details of the electric pallet jack stacker
Product Introduction
Incorporating the latest technology, Meenyon electric pallet jack stacker shows the finest workmanship in the industry. This product has a smooth operation due to numerous times of quality testing. The price of this product is competitive and is widely used by people in all fields.
Product specifications
Item | Name | Unit (Code) | |
Feature | |||
1.1 | Brand | MEENYON | |
1.2 | Model | WSA161 | |
1.3 | Power | Electric | |
1.4 | Operation | Walking | |
1.5 | Rated load | Q (kg) | 1600 |
1.6 | Load center distance | c (mm) | 600 |
Weight | |||
2.1 | Dead weight (incl. battery) | kg | 740 |
Size | |||
4.2 | Lowest height after the gantry is lowered | h1 (mm) | 1970 |
4.4 | Gantry travel | h3 (mm) | 3000 |
4.4... | Gantry lifting height (fork face to ground) | h23 (mm) | 2915 |
4.15 | Fork drop height | h13(mm) | 90 |
4.19 | Overall length | l1 (mm) | 1881 |
4.21 | Overall width | b1/ b2 (mm) | 800 |
4.25 | Fork outside distance | b5 (mm) | 570 |
4.34.1 | Pallet 1000 × 1200 cross path width | Ast (mm) | 2383 |
4.34.2 | Pallet 800 × 1200 cross path width | Ast (mm) | 2355 |
4.35 | Turning radius | Wa (mm) | 1507 |
Performance parameter | |||
5.1 | Travel speed, full / no load | km/ h | 5.0/5.5 |
5.2 | Max climb, full / no load | m/ s | 0.2/0.26 |
Motor, Power unit | |||
6.4 | Battery voltage/nominal capacity | V/ Ah | 24/100 |
Company Advantage
• Meenyon is equipped with a professional service team. We are dedicated to providing customers with professional and efficient services.
• Since Meenyon has been working hard in the industry for years. We have accumulated ample experience and mastered the prominent technology of the industry.
• We have a large and complete sales network. Therefore, some of the products have been exported overseas and they are very popular among overseas consumers.
Meenyon is really glad to provide you with business consulting. Feel free to contact us.