Product details of the electric pallet jack
Quick Detail
The simple and unique design makes Meenyon electric pallet jack convenient to use. The product is given superior quality that surpasses the industrial standard. The market's response to the product is positive, which means that the product will be more used in the market.
Product Introduction
Meenyon pays great attention to details. And the details of electric pallet jack are as follows.
Small body: Almost the same size as a hand truck
Light weight: The vehicle weighs 135kg, which is no more than a hand truck.
High efficience: Equivalent to 3 hand trucks
Item | Name | Unit | |
---|---|---|---|
Feature | |||
1.1 | Brand | MEENYON | |
1.2 | Model | DB3 | |
1.3 | Power | Electric | |
1.4 | Operation | Walking | |
1.5 | Rate load | Q(kg) | 1500 |
1.6 | Load center distance | C(mm) | 600 |
Weight | |||
2.1 | Dead weight (Incl. battery) | kg | 135 |
Tires,Chassis | |||
3.2 | Front wheel size(diameter×width) | Ф210x70 | |
Size | |||
4.4 | Standard max lifting height | h3(mm) | 110 |
4.15 | Fork drop height | h13(mm) | 80 |
4.19 | Overall length | l1(mm) | 1580 |
4.21 | Overall width | b1/b2(mm) | 560(685) |
4.25 | Fork outside distance | b5(mm) | 560(685) |
4.34.1 | Pallet 1000 × 1200 cross path width | Ast (mm) | 2175 |
4.34.2 | Pallet 800 × 1200 cross path width | Ast (mm) | 2080 |
4.35 | Turning radius | Wa (mm) | 1360 |
Performance parameter | |||
5.1 | Walk speed, full/no load | km/ h | 4/4.5 |
5.8 | Max climb, full/no load | % | 5/16 |
Motor, Power unit | |||
6.4 | Battery voltage/nominal capacity | V/ Ah | 24/45 |
Company Introduction
Meenyon, situated in focuses on the production of Meenyon runs the business in good faith and strives to provide quality services for customers. With rich experience and exquisite technology, we are looking forward to building good cooperation with partners from all walks of life and creating a better tomorrow!