Product details of the Stand-on Pallet Stacker
Quick Overview
Meenyon Stand-on Pallet Stacker conforms to the product design specifications. The multiple varies of Stand-on Pallet Stacker design provides more convenience for the choices of customers. Promising application prospect and tremendous market potential can be seen from this product.
Product Information
Compared with other products in the same industry, Meenyon's Stand-on Pallet Stacker has the following characteristics.
Product specifications
Item | Name | Unit (Code) | ||
Feature | ||||
1.1 | Brand | MEENYON | MEENYON | |
1.2 | Model | ES10-22MM | ES12-25MM | |
1.3 | Power | Electric | Electric | |
1.4 | Operation | Walking | Walking | |
1.5 | Rated load | Q (kg) | 1000 | 1200 |
1.6 | Load center distance | c (mm) | 600 | 600 |
Weight | ||||
2.1 | Dead weight (incl. battery) | kg | 543 | 543 |
Size | ||||
4.2 | Lowest height after the gantry is lowered | h1 (mm) | 1940 | 1940 |
4.4 | Standard max lifting height | h3 (mm) | 1510 | 1510 |
4.15 | Fork drop height | h13(mm) | 60 | 60 |
4.19 | Overall length | l1 (mm) | 1570 | 1570 |
4.21 | Overall width | b1/ b2 (mm) | 1135/1235/1335/1435 | 1135/1235/1335/1435 |
4.25 | Fork outside distance | b5 (mm) | 200~760 | 200~760 |
4.34.1 | Pallet 1000 × 1200 cross path width | Ast (mm) | 2175 | 2175 |
4.34.2 | Pallet 800 × 1200 cross path width | Ast (mm) | 2100 | 2100 |
4.35 | Turning radius | Wa (mm) | 1329 | 1329 |
Performance parameter | ||||
5.1 | Travel speed, full / no load | km/ h | 4 / 4.5 | 4 / 4.5 |
5.2 | Max climb, full / no load | m/ s | 0.12/0.22 | 0.12/0.22 |
Motor, Power unit | ||||
6.4 | Battery voltage/nominal capacity | V/ Ah | 2*12V/85Ah | 2*12V/85Ah |
Company Advantages
Meenyon (Meenyon) specializes in the production and sales of Meenyon has a sound after-sales service system to provide quality services for customers. Over the years, we have been dedicated to the R&D and production of our products. If you want to know more about our products, please contact our online customer service staff.