Product specifications
| Manufacturer | MEENYON | ||
| Model designation | MCQD15SD | ||
| Drive unit | Electric | ||
| Load center distance | c | mm | 600 |
| Service weight | kg | 4490① | |
| Lift height | h3 | mm | 8500② |
| Height, mast extended | h4 | mm | 9540③ |
| Length to face of forks | l2 | mm | 1717 |
| Overall width | b1/b2 | mm | 1078/1148 |
| Fork dimensions | s/e/l | mm | 40/100/1070 |
| Reach distance | l4 | mm | 1067 |
| turning radius | Wa | mm | 1945 |
FEATURE
product display