Product parameters
| Item | Name | Unit (Code) | +对比 | |
| Feature | ||||
| 1.1 | Brand | MEENYON | MEENYON | |
| 1.2 | Model | MICE302B3 | MICE352B3 | |
| 1.3 | Power | Electric | Electric | |
| 1.4 | Operation | Car type | Car type | |
| 1.5 | Rated load | Q (kg) | 3000 | 3500 |
| 1.6 | Load center distance | c (mm) | 500 | 500 |
| Weight | ||||
| 2.1 | Dead weight (incl. battery) | kg | 4100 | 4485 |
| Tires, chassis | ||||
| 3.1 | Tire type, drive wheel/carrier wheel (steering wheel) | Pneumatic tire | Pneumatic tire | |
| Size | ||||
| 4.4 | Max lifting height of standard frame | h3 (mm) | 3000 | 3000 |
| 4.7 | Top guard (cab) height | h6 (mm) | 2180 | 2180 |
| 4.20. | Length to vertical face of fork | l2 (mm) | 2665 | 2750 |
| 4.21 | Overall width | b1/ b2 (mm) | 1230 | 1230 |
| 4.34.1 | Pallet 1000 × 1200 cross path width | Ast (mm) | 4118 | 4118 |
| 4.34.2 | Pallet 800 × 1200 cross path width | Ast (mm) | 4318 | 4318 |
| 4.35 | Turning radius | Wa (mm) | 2437 | 2437 |
| Performance parameter | ||||
| 5.1 | Travel speed, full / no load | km/ h | 11 / 12 | 11 / 12 |
| 5.8 | Max climb, full / no load | % | 15/15 | 15/15 |
| Motor, Power unit | ||||
| 6.4 | Battery voltage/nominal capacity | V/ Ah | 80/280 | 80/280 |
Exceptional stability, ensuring composure during heavy-duty operations
Optimized component layout for extended service life
High-efficiency operation
Stable and reliable
Easy maintenance