Product parameters
| Capability | |
| MaxCapacity | 4000kg/8818Ib |
| MaxLiftingHeight | 13.5m/44.29ft |
| MaxOutreach | 9.5m/31.17ft |
| BreakoutForcewithBucket | 7500daN/16861Ibf |
| LiftCapacityatMaximumheight | 3000kg/6614Ib |
| LiftCapacityatMaximumreach | 1650kg/3638Ib |
| Dimension | |
| Overall Length toCarriage | 6.08m/19.95ft |
| OverallWidth | 2.42m/7.94ft |
| OverallHeight | 2.7m/8.86ft |
| Wheelbase | 3.07m/10.07ft |
| FrontTrack | 1.96m/6.43ft |
| GroundClearance | 0.43m/16.93inch |
| TiltAngle | 4.2m/13.78ft |
| TiltAngle | 440/80R24 |
| TiltAngle | 0.98m/3.22ft |
| Performance | |
| Lifting | 11s-17.5s |
| Lowering | 16s-23.5s |
| Extension | 15s-22.5s |
| Retraction | 11s-18s |
| Engine | |
| Engine Model | QS83.9-CT10 / 904J-E367A / YCF36100-S500 |
| Capacity of cylinders | 3.9L(238cid) / 3.62L(221cid) / 3.62L(221cid) |
| Cooling Method | Water Cooling / Water Cooling / Water Cooling |
| Max Power | 81kw/2200r(109hp/2200) / 74.4kw/2400r(100hp/2400r) / 74kw/2200r(99hp/2200r) |
| Max Torque | 480Nm(354lbft) / 430Nm(317lbft) / 420Nm(310lbft) |
| Traction Force | 70.5KN / 70.5KN / 70.5KN |
| Transmission | |
| Travel Speed | 0-30km/h/0-19mph |
| Gradeability | 30° |
| Drive Mode | 4WD |
| Number of Gears (forward/reverse) | |
| Parking Brake | Automatic parking |
| Service Brake | Wet Brake |
| Tank Capacities | |
| Fuel Tank | 140L/37.0USgal |
| Hydraulic Oil | 180L/47.6USgal |
| Fork | |
| Forks Length/Width/Section | 1200x150x50mm // 47.24″x5.91″x1.97″ |
| Tilt-Up Angle | 16° |
| Tilt-Down Angle | 117" |
| Weight | |
| Machine Weight (with forks) | 10800kg/23809lb |